| Management number | 247461043 | Release Date | 2026/08/16 | List Price | US$6.48 | Model Number | 247461043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733572042610 |
|---|---|
| ASIN | B000XBHNH4 |
| Size | 3" dia. x 2.5" h |
| Brand Name | T-H Marine |
| Unit Count | 1 Count |
| Valve Type | Ball Valve |
| Item Weight | 3.68 ounces |
| Thread Size | 1.25 inches |
| Thread Type | NPT |
| Manufacturer | TH Marine |
| Model Number | FMS-1-0-DP |
| Material Type | Plastic |
| Connector Type | Threaded |
| Item Type Name | Scupper |
| Exterior Finish | Painted |
| Item Dimensions | 3 x 4.75 x 8.75 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Ports | 2 |
| Included Components | Flow-Max Ball Scupper - Clear |
| Inlet Connection Size | 1.25 inches |
| Inlet Connection Type | Slip Fit |
| Outlet Connection Size | 1.13 inches |
| Outlet Connection Type | Sweat |
| Manufacturer Part Number | FMS-1-0-DP |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Global Trade Identification Number | 00733572042610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form