| Management number | 229488959 | Release Date | 2026/05/31 | List Price | US$23.07 | Model Number | 229488959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| UPC | 197670691895 |
|---|---|
| ASIN | B0CZ9LPTCS |
| Brand | PUMA |
| Color | White/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Court Pro Basketball Shoes |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Court Pro Basketball Shoes |
| Item Weight | 2.13 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31082907 |
| Occasion Type | Basketball |
| Sole Material | Synthetic Rubber |
| Item Type Name | PUMA Men's Court Pro Basketball Shoes, white-black, 12 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31082907 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form