| Management number | 224371289 | Release Date | 2026/05/09 | List Price | US$256.00 | Model Number | 224371289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 605547028472 |
|---|---|
| ASIN | B0GHFS4DT6 |
| Size | Large |
| Color | Grey&silver |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Room Type | Bedroom, Dining Room, Drawing Room, Living Room, Office |
| Back Style | Solid Back |
| Brand Name | NAGLIFOR |
| Model Name | Massage Chair with Phone Controller |
| Seat Depth | 16.9 inches |
| Style Name | Target for Back Fatigue |
| Unit Count | 1.0 Count |
| Form Factor | Zero Gravity Recliner Chair |
| Is Foldable | No |
| Item Weight | 125 Pounds |
| Finish Types | Brushed |
| Manufacturer | Factory Outlet |
| Model Number | Zero Gravity Massage Chair |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Faux Leather, Leather |
| Seat Material | Skin-Friendly Faux Leather |
| Is Customizable | No |
| Item Dimensions | 49.6 x 27.9 x 41.7 inches |
| Furniture Finish | Skin-Friendly Pu Leather |
| Required Assembly | Yes |
| Additional Features | Bluetooth Speakers, Foot Roller, Heated, Phone Controller, Zero Gravity |
| Frame Material Type | Easy-Care Pu Leather |
| Included Components | Arm Pad, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | Extra Nightlight |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 49.6"D x 27.9"W x 41.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Relaxing, Sleeping |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Easy Installation in 15 minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form