| Management number | 231285000 | Release Date | 2026/06/18 | List Price | US$25.20 | Model Number | 231285000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted of durable and elegant non-lead European crystal, the Tuscany Classics 4-piece Cylinder Double Old Fashioned Glass Set is ideal for cocktails on the rocks. This set is break-resistant and dishwasher-safe, for added convenience.
| UPC | 882864551788 |
|---|---|
| ASIN | B00NVFIA9O |
| Size | 13 Ounces |
| Color | Clear |
| Shape | Round |
| Pattern | Double-Old Fashioned Glasses |
| Capacity | 13 Fluid Ounces |
| Occasion | Parties |
| Set Name | Tuscany Classics |
| Brand Name | Lenox |
| Unit Count | 4.0 Count |
| Item Weight | 3.8 Pounds |
| Reusability | Reusable |
| Manufacturer | LENOX |
| Model Number | 852913 |
| Material Type | Crystal |
| Product Style | Double-Old Fashioned Glasses |
| Item Type Name | Tuscany Classics 4Pc Cylinder Double Old Fashioned |
| Number of Items | 1 |
| Material Features | Durable |
| Material Type Free | Lead Free |
| Included Components | Four 13 oz. Double Old Fashioned Glasses |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 3.25"W x 4"H |
| Manufacturer Part Number | 852913 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Recommended Uses For Product | Home |
| Manufacturer Warranty Description | For your peace of mind, all Lenox branded products (including Lenox, Gorham, Reed & Barton, Kate Spade and Dansk) are covered by the Lenox Breakage Replacement Program. In case of breakage, Lenox will offer a replacement, provided one is available, at one-half its suggested retail price (plus shipping, processing charges and applicable tax). Just call our Customer Service at 1-800-223-4311, or email them at Lenox@Lenox.com to determine availability. |
| Global Trade Identification Number | 00882864551788 |
| Other Special Features of the Product | Break Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form