| Management number | 226280138 | Release Date | 2026/05/09 | List Price | US$84.54 | Model Number | 226280138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Ply | 6-Ply |
|---|---|
| ASIN | B0FRMSTK6Y |
| Size | AT29X9-14 |
| Rim Size | 14 Inches |
| Rim Width | 7 Inches |
| Brand Name | GarveeTech |
| Load Index | 72 |
| Load Range | J |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 57.9 Pounds |
| Tread Depth | 12 Millimeters |
| Manufacturer | GarveeTech |
| Model Number | Pattern A |
| Speed Rating | J |
| Item Diameter | 29 Inches |
| Load Capacity | 780 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 29 Inches |
| Maximum Pressure | 18 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Included Components | ATV Tires |
| Manufacturer Part Number | 7chm1aC2fdXzra0QhE8vaw4l |
| Manufacturer Warranty Description | 30 days manufacturer |
| Vehicle Tire ISO Metric Size Description | 9/0-14B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form