| Management number | 232321284 | Release Date | 2026/06/21 | List Price | US$60.44 | Model Number | 232321284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Unfaced, light-density fiberglass batts are used in steel stud construction. The batts are designed for friction-fit installation. Unfaced or kraft faced ceiling batts are designed to lay directly on suspended ceiling systems. Faced batts have no tabs. When installed they must be butted together.
| Size | Sq/Ft Per Bag | Batts Per Bag |
|---|---|---|
| 6.25" x 11.25" x 93" | 130 | 16 |
| 6.25" x 15.25" x 48" | 91.5 | 18 |
| 6.25" x 15.25" x 93" | 88 | 9 |
| 6.25" x 15.25" x 94" | 89 | 9 |
| 6.25" x 15.25" x 105" | 100 | 9 |
| 6.25" x 16" x 96" | 96 | 9 |
| 6.25" x 19.25" x 48" | 115.5 | 18 |
| 6.25" x 23.25" x 48" | 139.5 | 18 |
| 6.25" x 23.25" x 93" | 135 | 9 |
| 6.25" x 23.25" x 94" | 136 | 9 |
| 6.25" x 24" x 48" | 144 | 18 |
| 6.25" x 24" x 96" | 144 | 9 |
USES
PRODUCT BENEFITS
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form