| Management number | 224270374 | Release Date | 2026/05/09 | List Price | US$25.49 | Model Number | 224270374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering the same outstanding light oil grip as HyFlex Foam 11-800, the new HyFlex Foam 11-801 nitrile coated machine knit glove provides exceptional comfort using Ansell's patented Knitted Variable Stitch Design. Its foam nitrile coating reduces hand fatigue and promotes maximum dexterity, while its gray colored knit liner stays clean longer, making these gloves more industrial friendly. Workers get all-day comfort in a glove that delivers the grip and protection they need. These gloves are ideal for automotive, assembly, construction or general oil handling applications.
| ASIN | B0733N1G16 |
|---|---|
| Size | Size 7 |
| Color | Gray |
| Fit Type | Regular |
| Material | Nylon |
| Brand Name | Ansell |
| Palm Style | coated with added grip |
| Unit Count | 12.0 Count |
| Is Powdered | No |
| Item Weight | 0.1 Pounds |
| Part Number | 103382 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Ansell |
| Style Number | 103382 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | cowhide |
| Stitching Type | standard |
| Item Dimensions | 8.5 x 4.25 x 0.4 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-resistant |
| Glove Construction | knit |
| Included Components | Gloves |
| Garment Size Country | Mexico |
| Glove Liner Material | cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 2 |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Chemical Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form