| Management number | 229201782 | Release Date | 2026/05/31 | List Price | US$124.00 | Model Number | 229201782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 683132209246 |
|---|---|
| ASIN | B0FF4HGVLZ |
| Size | 1000W-2Pack |
| Color | Black |
| Shape | Rectangular |
| Wattage | 1000 watts |
| Set Name | 2 Pack |
| Bulb Base | GU10 |
| Room Type | Outdoor Indoor |
| Brand Name | Sunkkes |
| Brightness | 95000 Lumen |
| Efficiency | High Efficiency |
| Model Name | Padlight |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | White |
| Switch Type | Plug |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Mingyaoxin |
| Model Number | Padlight |
| Power Source | Corded Electric |
| Material Type | Aluminum, Glass, Stainless Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime |
| Control Method | Push Button, Touch |
| Shade Material | Glass |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 95000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | Padlight |
| Item Dimensions L x W x H | 28"L x 14"W x 1.5"H |
| Specific Uses For Product | arena, court, parking lots, playground, stadium |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | Energy Efficient, Plug in, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form